Content Statistics for Kyoto University Research Information Repository (KURENAI)
Trends in KURENAI Content Registration Numbers
Content Registration Numbers by Department/Faculty
Since its launch in 2006, the Kyoto University Research Information Repository (KURENAI) has seen a consistent increase in its content registrations, effectively sharing the research and educational achievements of Kyoto University with the wider society. Content is primarily registered on an article-by-article basis.
Trends in KURENAI Content Registration Numbers
Total Content Items: | 243,866 |
Content Items with Full Text: | 231,010 |
*As of the end of June 2025.
Content Registration Numbers by Department/Faculty
*These figures represent the number of content items with full text as of the end of each month. Thesis content includes items with only abstracts.
2024/06 | 2024/07 | 2024/08 | 2024/09 | 2024/10 | 2024/11 | 2024/12 | 2025/01 | 2025/02 | 2025/03 | 2025/04 | 2025/05 | 2025/06 | |
001 Presidents of Kyoto University | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
002 Thesis or Dissertation | 30,240 | 30,734 | 30,734 | 30,734 | 30,783 | 30,783 | 30,784 | 30,784 | 30,784 | 30,935 | 31,018 | 31,018 | 31,018 |
003 Reports of Grants-in-Aid for Scientific Research | 423 | 423 | 423 | 423 | 423 | 423 | 423 | 423 | 423 | 423 | 423 | 424 | 424 |
005 Kyoto University Press | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 |
007 Related Academic Societies | 16,354 | 16,354 | 16,354 | 16,355 | 16,405 | 16,411 | 16,428 | 16,454 | 16,492 | 16,493 | 16,526 | 16,549 | 16,575 |
010 Graduate School of Letters | 10,922 | 10,941 | 10,942 | 10,952 | 10,975 | 11,002 | 11,008 | 11,012 | 11,039 | 11,069 | 11,116 | 11,189 | 11,209 |
020 Graduate School of Education | 4,436 | 4,437 | 4,438 | 4,444 | 4,446 | 4,451 | 4,452 | 4,452 | 4,453 | 4,453 | 4,497 | 4,507 | 4,515 |
030 Graduate School of Law | 178 | 181 | 182 | 183 | 184 | 184 | 191 | 191 | 193 | 202 | 203 | 205 | 205 |
040 Graduate School of Economics | 11,892 | 11,892 | 11,893 | 11,893 | 11,893 | 11,905 | 11,918 | 11,918 | 11,920 | 11,920 | 11,918 | 11,918 | 11,927 |
050 Graduate School of Science | 10,186 | 10,187 | 10,197 | 10,207 | 10,212 | 10,231 | 10,276 | 10,288 | 10,305 | 10,317 | 10,347 | 10,384 | 10,400 |
060 Graduate School of Medicine | 23,301 | 23,335 | 23,339 | 23,343 | 23,375 | 23,449 | 23,530 | 23,588 | 23,661 | 23,729 | 23,843 | 23,881 | 23,959 |
080 Graduate School of Pharmaceutical Sciences | 488 | 488 | 490 | 490 | 491 | 493 | 494 | 495 | 497 | 500 | 505 | 508 | 510 |
090 Graduate School of Engineering | 8,195 | 8,200 | 8,210 | 8,215 | 8,252 | 8,283 | 8,326 | 8,361 | 8,388 | 8,406 | 8,444 | 8,459 | 8,496 |
100 Graduate School of Agriculture | 2,953 | 2,957 | 2,957 | 2,957 | 2,962 | 2,978 | 2,983 | 2,988 | 3,005 | 3,019 | 3,038 | 3,046 | 3,059 |
110 Graduate School of Human and Environmental Studies | 3,504 | 3,507 | 3,508 | 3,546 | 3,549 | 3,553 | 3,553 | 3,553 | 3,556 | 3,594 | 3,629 | 3,629 | 3,647 |
120 Graduate School of Energy Science | 870 | 870 | 871 | 872 | 874 | 875 | 878 | 880 | 890 | 898 | 907 | 908 | 916 |
130 Graduate School of Asian and African Area Studies | 1,531 | 1,547 | 1,547 | 1,548 | 1,548 | 1,565 | 1,566 | 1,567 | 1,568 | 1,568 | 1,568 | 1,610 | 1,611 |
140 Graduate School of Informatics | 1,136 | 1,138 | 1,141 | 1,143 | 1,146 | 1,149 | 1,153 | 1,155 | 1,161 | 1,171 | 1,193 | 1,199 | 1,205 |
150 Graduate School of Biostudies | 420 | 420 | 422 | 423 | 423 | 430 | 433 | 434 | 438 | 463 | 470 | 473 | 475 |
155 Graduate School of Advanced Integrated Studies in Human Survivability | 71 | 71 | 71 | 71 | 72 | 73 | 73 | 73 | 74 | 76 | 78 | 79 | 81 |
160 Graduate School of Global Environmental Studies | 329 | 330 | 330 | 330 | 332 | 334 | 342 | 378 | 380 | 381 | 392 | 393 | 396 |
190 Graduate School of Government | 248 | 249 | 250 | 250 | 251 | 251 | 252 | 253 | 253 | 253 | 253 | 254 | 254 |
200 Graduate School of Management | 81 | 81 | 81 | 81 | 81 | 83 | 84 | 87 | 87 | 94 | 97 | 97 | 100 |
310 Institute for Chemical Research | 6,430 | 6,535 | 6,537 | 6,539 | 6,541 | 6,546 | 6,550 | 6,555 | 6,562 | 6,570 | 6,633 | 6,764 | 6,770 |
320 Institute for Research in Humanities | 2,468 | 2,470 | 2,486 | 2,520 | 2,555 | 2,566 | 2,566 | 2,567 | 2,593 | 2,594 | 2,601 | 2,610 | 2,614 |
330 Institute for Frontier Medical Sciences | 1,389 | 1,389 | 1,390 | 1,390 | 1,393 | 1,396 | 1,396 | 1,400 | 1,400 | 1,402 | 1,411 | 1,414 | 1,416 |
340 Institute of Advanced Energy | 363 | 364 | 364 | 365 | 393 | 394 | 395 | 396 | 401 | 406 | 408 | 412 | 439 |
350 Research Institute for Sustainable Humanoshere | 2,797 | 2,798 | 2,798 | 2,798 | 2,801 | 2,805 | 2,806 | 2,808 | 2,811 | 2,813 | 2,817 | 2,822 | 2,822 |
360 Disaster Prevention Research Institute | 7,657 | 7,662 | 7,667 | 7,761 | 7,793 | 7,812 | 7,819 | 7,841 | 7,849 | 7,895 | 7,927 | 7,933 | 7,940 |
380 Institute of Economic Research | 696 | 696 | 696 | 700 | 702 | 702 | 703 | 704 | 704 | 707 | 708 | 712 | 714 |
390 Yukawa Institute for Theoretical Physics | 13,044 | 13,044 | 13,045 | 13,045 | 13,046 | 13,053 | 13,054 | 13,056 | 13,058 | 13,062 | 13,065 | 13,067 | 13,071 |
400 Research Institute for Mathematical Sciences | 37,462 | 37,508 | 37,592 | 37,592 | 37,646 | 37,692 | 37,693 | 37,861 | 37,863 | 37,966 | 37,993 | 38,057 | 38,102 |
410 Research Reactor Institute | 566 | 566 | 566 | 566 | 567 | 593 | 599 | 600 | 606 | 608 | 615 | 617 | 616 |
430 Center for Southeast Asian Studies | 4,798 | 4,798 | 4,798 | 4,798 | 4,840 | 4,840 | 4,853 | 4,868 | 4,880 | 4,880 | 4,881 | 4,959 | 4,959 |
440 Center for iPS Cell Research and Application | 350 | 350 | 350 | 350 | 353 | 359 | 361 | 362 | 366 | 367 | 373 | 374 | 375 |
500 Center for the Promotion of Interdisciplinary Education and Research | 754 | 755 | 755 | 755 | 756 | 756 | 756 | 760 | 760 | 784 | 785 | 785 | 785 |
560 The Kyoto University Museum | 113 | 113 | 113 | 114 | 115 | 116 | 126 | 126 | 126 | 126 | 140 | 140 | 141 |
570 Office of Society-Academia Collaboration for Innovation | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 77 |
590 Field Science Education and Research Center | 3,099 | 3,100 | 3,100 | 3,100 | 3,100 | 3,107 | 3,107 | 3,107 | 3,110 | 3,121 | 3,123 | 3,125 | 3,126 |
595 Center for the Evolutionary Origins of Human Behavior | 4,900 | 4,900 | 4,900 | 4,901 | 4,904 | 4,906 | 4,906 | 4,906 | 4,911 | 4,913 | 4,920 | 4,923 | 4,923 |
620 Center for Ecological Research | 191 | 192 | 194 | 195 | 195 | 197 | 200 | 201 | 201 | 201 | 202 | 206 | 210 |
630 Academic Center for Computing and Media Studies | 348 | 348 | 348 | 349 | 349 | 363 | 364 | 364 | 372 | 372 | 373 | 375 | 377 |
640 Fukui Institute for Fundamental Chemistry | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 47 | 47 | 47 | 47 | 47 | 47 |
647 Wildlife Research Center | 126 | 126 | 129 | 134 | 135 | 137 | 138 | 138 | 138 | 138 | 140 | 142 | 159 |
650 Agency for Health, Safety and Environment | 486 | 486 | 486 | 486 | 486 | 487 | 487 | 490 | 503 | 503 | 505 | 505 | 505 |
660 Library Network | 2,710 | 2,710 | 2,711 | 2,712 | 2,712 | 2,713 | 2,716 | 2,723 | 2,723 | 2,722 | 2,722 | 2,722 | 2,723 |
680 Center for African Area Stuides | 859 | 859 | 859 | 865 | 865 | 865 | 865 | 865 | 869 | 869 | 873 | 882 | 882 |
685 Institute for Liberal Arts and Sciences | 151 | 162 | 162 | 163 | 170 | 170 | 171 | 171 | 173 | 173 | 175 | 184 | 186 |
689 The Hakubi Project | 177 | 178 | 178 | 179 | 180 | 185 | 186 | 186 | 194 | 195 | 199 | 200 | 200 |
691 General Student Support Center | 87 | 88 | 88 | 88 | 88 | 90 | 99 | 99 | 99 | 100 | 100 | 100 | 100 |
698 Kyoto University Institute for the Future of Human Society | 78 | 78 | 78 | 78 | 78 | 79 | 79 | 79 | 79 | 79 | 83 | 84 | 86 |
700 Kyoto University Archives | 234 | 234 | 234 | 235 | 235 | 235 | 235 | 236 | 236 | 236 | 242 | 242 | 243 |
707 Institute for Advanced Study | 263 | 263 | 263 | 263 | 265 | 269 | 271 | 273 | 275 | 279 | 285 | 286 | 286 |
740 Institute for Information Management and Communication | 7 | 7 | 7 | 7 | 7 | 7 | 8 | 8 | 8 | 8 | 8 | 12 | 13 |
750 Kyoto University Office of Research Acceleration | 86 | 86 | 86 | 86 | 94 | 106 | 106 | 106 | 106 | 106 | 106 | 106 | 106 |
770 Institutional Advancement and Communications | 3 | 3 | 3 | 4 | 6 | ||||||||
800 Materials of Kyoto University | 1,459 | 1,460 | 1,460 | 1,461 | 1,467 | 1,488 | 1,489 | 1,492 | 1,492 | 1,495 | 1,495 | 1,495 | 1,496 |
801 Institute for Advanced Study | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
840 Institute for Advanced Study | 135 | 135 | 135 | 135 | 135 | 135 | 135 | 135 | 135 | 135 | 135 | 135 | 135 |
850 Open Innovation Institute | 12 | 12 | 12 | 12 | 12 | 12 | 14 | 14 | 17 | 17 | 18 | 18 | 18 |
900 Symposium and Seminar in Kyoto Univerisity | 527 | 527 | 527 | 527 | 527 | 527 | 527 | 551 | 551 | 565 | 568 | 568 | 568 |
905 Global COE Programs (GCOE) | 311 | 311 | 311 | 311 | 311 | 311 | 311 | 311 | 311 | 311 | 311 | 311 | 311 |
910 Project | 190 | 190 | 190 | 190 | 190 | 190 | 190 | 190 | 190 | 190 | 190 | 190 | 190 |
999 Others | 1,807 | 1,807 | 1,807 | 1,807 | 1,807 | 1,864 | 1,951 | 1,951 | 2,260 | 2,260 | 2,260 | 2,260 | 2,260 |
225,042 | 225,803 | 225,956 | 226,191 | 226,644 | 227,133 | 227,533 | 227,989 | 228,657 | 229,290 | 230,013 | 230,626 | 231,010 |
Contact:
Repository Section, Research Support Division, Kyoto University Library
repository at mail2.adm.kyoto-u.ac.jp