Content Statistics for Kyoto University Research Information Repository (KURENAI)
Trends in KURENAI Content Registration Numbers
Content Registration Numbers by Department/Faculty
Since its launch in 2006, the Kyoto University Research Information Repository (KURENAI) has seen a consistent increase in its content registrations, effectively sharing the research and educational achievements of Kyoto University with the wider society. Content is primarily registered on an article-by-article basis.
Trends in KURENAI Content Registration Numbers
| Total Content Items: | 246,944 |
| Content Items with Full Text: | 234,088 |
*As of the end of November 2025.

Content Registration Numbers by Department/Faculty
*These figures represent the number of content items with full text as of the end of each month. Thesis content includes items with only abstracts.
| 2024/11 | 2024/12 | 2025/01 | 2025/02 | 2025/03 | 2025/04 | 2025/05 | 2025/06 | 2025/07 | 2025/08 | 2025/09 | 2025/10 | 2025/11 | |
| 001 Presidents of Kyoto University | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
| 002 Thesis or Dissertation | 30,783 | 30,784 | 30,784 | 30,784 | 30,935 | 31,018 | 31,018 | 31,018 | 31,018 | 31,494 | 31,587 | 31,587 | 31,587 |
| 003 Reports of Grants-in-Aid for Scientific Research | 423 | 423 | 423 | 423 | 423 | 423 | 424 | 424 | 424 | 424 | 424 | 424 | 424 |
| 005 Kyoto University Press | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 |
| 007 Related Academic Societies | 16,411 | 16,428 | 16,454 | 16,492 | 16,493 | 16,526 | 16,549 | 16,575 | 16,583 | 16,585 | 16,592 | 16,594 | 16,605 |
| 010 Graduate School of Letters | 11,002 | 11,008 | 11,012 | 11,039 | 11,069 | 11,116 | 11,189 | 11,209 | 11,209 | 11,218 | 11,224 | 11,250 | 11,253 |
| 020 Graduate School of Education | 4,451 | 4,452 | 4,452 | 4,453 | 4,453 | 4,497 | 4,507 | 4,515 | 4,526 | 4,529 | 4,535 | 4,539 | 4,540 |
| 030 Graduate School of Law | 184 | 191 | 191 | 193 | 202 | 203 | 205 | 205 | 205 | 205 | 205 | 205 | 206 |
| 040 Graduate School of Economics | 11,905 | 11,918 | 11,918 | 11,920 | 11,920 | 11,918 | 11,918 | 11,927 | 11,927 | 11,928 | 11,928 | 11,967 | 11,968 |
| 050 Graduate School of Science | 10,231 | 10,276 | 10,288 | 10,305 | 10,317 | 10,347 | 10,384 | 10,400 | 10,429 | 10,455 | 10,504 | 10,567 | 10,601 |
| 060 Graduate School of Medicine | 23,449 | 23,530 | 23,588 | 23,661 | 23,729 | 23,843 | 23,881 | 23,959 | 24,053 | 24,144 | 24,241 | 24,291 | 24,337 |
| 080 Graduate School of Pharmaceutical Sciences | 493 | 494 | 495 | 497 | 500 | 505 | 508 | 510 | 512 | 515 | 529 | 531 | 539 |
| 090 Graduate School of Engineering | 8,283 | 8,326 | 8,361 | 8,388 | 8,406 | 8,444 | 8,459 | 8,496 | 8,516 | 8,572 | 8,659 | 8,728 | 8,759 |
| 100 Graduate School of Agriculture | 2,978 | 2,983 | 2,988 | 3,005 | 3,019 | 3,038 | 3,046 | 3,059 | 3,080 | 3,102 | 3,122 | 3,141 | 3,154 |
| 110 Graduate School of Human and Environmental Studies | 3,553 | 3,553 | 3,553 | 3,556 | 3,594 | 3,629 | 3,629 | 3,647 | 3,662 | 3,666 | 3,685 | 3,688 | 3,691 |
| 120 Graduate School of Energy Science | 875 | 878 | 880 | 890 | 898 | 907 | 908 | 916 | 923 | 931 | 947 | 959 | 962 |
| 130 Graduate School of Asian and African Area Studies | 1,565 | 1,566 | 1,567 | 1,568 | 1,568 | 1,568 | 1,610 | 1,611 | 1,611 | 1,612 | 1,612 | 1,629 | 1,629 |
| 140 Graduate School of Informatics | 1,149 | 1,153 | 1,155 | 1,161 | 1,171 | 1,193 | 1,199 | 1,205 | 1,215 | 1,223 | 1,242 | 1,268 | 1,281 |
| 150 Graduate School of Biostudies | 430 | 433 | 434 | 438 | 463 | 470 | 473 | 475 | 477 | 481 | 483 | 484 | 486 |
| 155 Graduate School of Advanced Integrated Studies in Human Survivability | 73 | 73 | 73 | 74 | 76 | 78 | 79 | 81 | 81 | 81 | 83 | 83 | 84 |
| 160 Graduate School of Global Environmental Studies | 334 | 342 | 378 | 380 | 381 | 392 | 393 | 396 | 401 | 401 | 418 | 428 | 436 |
| 190 Graduate School of Government | 251 | 252 | 253 | 253 | 253 | 253 | 254 | 254 | 255 | 255 | 255 | 263 | 263 |
| 200 Graduate School of Management | 83 | 84 | 87 | 87 | 94 | 97 | 97 | 100 | 100 | 101 | 102 | 104 | 104 |
| 310 Institute for Chemical Research | 6,546 | 6,550 | 6,555 | 6,562 | 6,570 | 6,633 | 6,764 | 6,770 | 6,774 | 6,784 | 6,799 | 6,812 | 6,821 |
| 320 Institute for Research in Humanities | 2,566 | 2,566 | 2,567 | 2,593 | 2,594 | 2,601 | 2,610 | 2,614 | 2,615 | 2,615 | 2,633 | 2,633 | 2,633 |
| 330 Institute for Frontier Medical Sciences | 1,396 | 1,396 | 1,400 | 1,400 | 1,402 | 1,411 | 1,414 | 1,416 | 1,419 | 1,420 | 1,426 | 1,445 | 1,448 |
| 340 Institute of Advanced Energy | 394 | 395 | 396 | 401 | 406 | 408 | 412 | 439 | 443 | 446 | 446 | 449 | 449 |
| 350 Research Institute for Sustainable Humanosphere | 2,805 | 2,806 | 2,808 | 2,811 | 2,813 | 2,817 | 2,822 | 2,822 | 2,859 | 2,864 | 2,867 | 2,878 | 2,880 |
| 360 Disaster Prevention Research Institute | 7,812 | 7,819 | 7,841 | 7,849 | 7,895 | 7,927 | 7,933 | 7,940 | 7,947 | 8,005 | 8,037 | 8,049 | 8,061 |
| 380 Institute of Economic Research | 702 | 703 | 704 | 704 | 707 | 708 | 712 | 714 | 715 | 715 | 716 | 720 | 720 |
| 390 Yukawa Institute for Theoretical Physics | 13,053 | 13,054 | 13,056 | 13,058 | 13,062 | 13,065 | 13,067 | 13,071 | 13,085 | 13,110 | 13,116 | 13,121 | 13,123 |
| 400 Research Institute for Mathematical Sciences | 37,692 | 37,693 | 37,861 | 37,863 | 37,966 | 37,993 | 38,057 | 38,102 | 38,184 | 38,238 | 38,391 | 38,436 | 38,437 |
| 410 Research Reactor Institute | 593 | 599 | 600 | 606 | 608 | 615 | 617 | 616 | 642 | 650 | 662 | 666 | 668 |
| 430 Center for Southeast Asian Studies | 4,840 | 4,853 | 4,868 | 4,880 | 4,880 | 4,881 | 4,959 | 4,959 | 5,101 | 5,116 | 5,132 | 5,134 | 5,135 |
| 440 Center for iPS Cell Research and Application | 359 | 361 | 362 | 366 | 367 | 373 | 374 | 375 | 378 | 378 | 382 | 385 | 394 |
| 500 Center for the Promotion of Interdisciplinary Education and Research | 756 | 756 | 760 | 760 | 784 | 785 | 785 | 785 | 785 | 785 | 785 | 785 | 786 |
| 560 The Kyoto University Museum | 116 | 126 | 126 | 126 | 126 | 140 | 140 | 141 | 142 | 142 | 143 | 143 | 143 |
| 570 Office of Society-Academia Collaboration for Innovation | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 78 | 78 | 78 | 78 |
| 590 Field Science Education and Research Center | 3,107 | 3,107 | 3,107 | 3,110 | 3,121 | 3,123 | 3,125 | 3,126 | 3,127 | 3,129 | 3,133 | 3,133 | 3,136 |
| 595 Center for the Evolutionary Origins of Human Behavior | 4,906 | 4,906 | 4,906 | 4,911 | 4,913 | 4,920 | 4,923 | 4,923 | 4,924 | 4,924 | 4,928 | 4,928 | 4,928 |
| 620 Center for Ecological Research | 197 | 200 | 201 | 201 | 201 | 202 | 206 | 210 | 211 | 212 | 216 | 218 | 219 |
| 630 Academic Center for Computing and Media Studies | 363 | 364 | 364 | 372 | 372 | 373 | 375 | 377 | 379 | 379 | 385 | 396 | 396 |
| 640 Fukui Institute for Fundamental Chemistry | 46 | 46 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 49 | 49 | 49 | 49 |
| 647 Wildlife Research Center | 137 | 138 | 138 | 138 | 138 | 140 | 142 | 159 | 165 | 167 | 170 | 171 | 171 |
| 650 Agency for Health, Safety and Environment | 487 | 487 | 490 | 503 | 503 | 505 | 505 | 505 | 535 | 535 | 535 | 535 | 535 |
| 660 Library Network | 2,713 | 2,716 | 2,723 | 2,723 | 2,722 | 2,722 | 2,722 | 2,723 | 2,723 | 2,723 | 2,724 | 2,726 | 2,726 |
| 680 Center for African Area Stuides | 865 | 865 | 865 | 869 | 869 | 873 | 882 | 882 | 883 | 883 | 883 | 883 | 883 |
| 685 Institute for Liberal Arts and Sciences | 170 | 171 | 171 | 173 | 173 | 175 | 184 | 186 | 189 | 192 | 201 | 204 | 208 |
| 689 The Hakubi Project | 185 | 186 | 186 | 194 | 195 | 199 | 200 | 200 | 203 | 205 | 206 | 210 | 213 |
| 691 General Student Support Center | 90 | 99 | 99 | 99 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| 698 Kyoto University Institute for the Future of Human Society | 79 | 79 | 79 | 79 | 79 | 83 | 84 | 86 | 89 | 89 | 94 | 97 | 97 |
| 700 Kyoto University Archives | 235 | 235 | 236 | 236 | 236 | 242 | 242 | 243 | 243 | 243 | 243 | 243 | 243 |
| 707 Institute for Advanced Study | 269 | 271 | 273 | 275 | 279 | 285 | 286 | 286 | 290 | 292 | 296 | 313 | 319 |
| 740 Institute for Information Management and Communication | 7 | 8 | 8 | 8 | 8 | 8 | 12 | 13 | 13 | 13 | 13 | 13 | 13 |
| 750 Kyoto University Office of Research Acceleration | 106 | 106 | 106 | 106 | 106 | 106 | 106 | 106 | 106 | 106 | 106 | 106 | 106 |
| 770 Institutional Advancement and Communications | 3 | 3 | 3 | 4 | 6 | 6 | 7 | 7 | 7 | 10 | |||
| 800 Materials of Kyoto University | 1,488 | 1,489 | 1,492 | 1,492 | 1,495 | 1,495 | 1,495 | 1,496 | 1,498 | 1,517 | 1,519 | 1,524 | 1,525 |
| 801 Institute for Advanced Study | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 840 Institute for Advanced Study | 135 | 135 | 135 | 135 | 135 | 135 | 135 | 135 | 135 | 135 | 135 | 135 | 135 |
| 850 Open Innovation Institute | 12 | 14 | 14 | 17 | 17 | 18 | 18 | 18 | 18 | 18 | 18 | 19 | 17 |
| 900 Symposium and Seminar in Kyoto University | 527 | 527 | 551 | 551 | 565 | 568 | 568 | 568 | 568 | 568 | 568 | 582 | 582 |
| 905 Global COE Programs (GCOE) | 311 | 311 | 311 | 311 | 311 | 311 | 311 | 311 | 311 | 311 | 311 | 311 | 311 |
| 910 Project | 190 | 190 | 190 | 190 | 190 | 190 | 190 | 190 | 190 | 190 | 190 | 190 | 190 |
| 999 Others | 1,864 | 1,951 | 1,951 | 2,260 | 2,260 | 2,260 | 2,260 | 2,260 | 2,260 | 2,260 | 2,260 | 2,260 | 2,260 |
| 227,133 | 227,533 | 227,989 | 228,657 | 229,290 | 230,013 | 230,626 | 231,010 | 231,617 | 232,546 | 233,311 | 233,848 | 234,088 |
Contact:
Repository Section, Research Support Division, Kyoto University Library
repository at mail2.adm.kyoto-u.ac.jp